<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XboxGameZone.co.uk</title>
	<atom:link href="http://www.xboxgamezone.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xboxgamezone.co.uk</link>
	<description>TwentyFourSevenThreeSixty</description>
	<lastBuildDate>Thu, 17 May 2012 20:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ubisoft announces Far Cry 3 multiplayer beta</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/17/ubisoft-announces-far-cry-3-multiplayer-beta/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/17/ubisoft-announces-far-cry-3-multiplayer-beta/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:10:09 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Far Cry 3]]></category>
		<category><![CDATA[Gamestop]]></category>
		<category><![CDATA[Massive]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=13012</guid>
		<description><![CDATA[Today, Ubisoft announced details for the Far Cry 3 Multiplayer Beta, which will run for two weeks this summer on Xbox 360 and PS3. In the multiplayer beta, up to 16 players per match will be able to choose from six playable classes within multiple maps and modes – including the new Firestorm mode. Dozens [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/17/ubisoft-announces-far-cry-3-multiplayer-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamestop Financials; Reports First Quarter 2012 Results</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/17/gamestop-financials-reports-first-quarter-2012-results/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/17/gamestop-financials-reports-first-quarter-2012-results/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:15:56 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Gamestop]]></category>
		<category><![CDATA[investor call]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=13009</guid>
		<description><![CDATA[GameStop Corp today reported sales and earnings for the first quarter ended April 28, 2012. The corporation saw global sales for the first quarter of 2012 fall to $2.00 billion compared to $2.28 billion in the prior year quarter, a decrease of 12.2%. GameStop’s net earnings for the first quarter were $72.5 million compared to [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/17/gamestop-financials-reports-first-quarter-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Black Ops II trailer coming during Champions League final</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/17/new-black-ops-ii-trailer-coming-during-champions-league-final/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/17/new-black-ops-ii-trailer-coming-during-champions-league-final/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:36:46 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Black Ops 2]]></category>
		<category><![CDATA[Black Ops II]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[CoD]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[Treyarch]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=13005</guid>
		<description><![CDATA[According to CVG, Activision are set to air a new Black Ops II trailer during the Champions League final this Saturday 19th May at halftime. There is no word on what will be shown in the trailer, although we&#8217;ll go as far as guessing more single player reveals, as Call of duty games usually don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/17/new-black-ops-ii-trailer-coming-during-champions-league-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA and Activision settle out of court</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/17/ea-and-activision-settle-out-of-court/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/17/ea-and-activision-settle-out-of-court/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:51:06 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Modern Warfare 2]]></category>
		<category><![CDATA[MW2]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[Zampella]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=13002</guid>
		<description><![CDATA[[via Bloomberg] Activision is reported to have reached a settlement of its case against rival, Electronic Arts, over the Zampella/West/Infinity Ward lawsuit. The news came via Activision&#8217;s lawyer, Beth Wilkinson yesterday after a hearing in LA&#8217;s Superior Court. “Activision and Electronic Arts have decided to put this matter behind them,” No further details were given, [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/17/ea-and-activision-settle-out-of-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darksiders II gets August 14th release date</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/16/darksiders-ii-gets-august-14th-release-date/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/16/darksiders-ii-gets-august-14th-release-date/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:01:46 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Darksiders 2]]></category>
		<category><![CDATA[Darksiders II]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[Horsemen]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[THQ]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12983</guid>
		<description><![CDATA[THQ today confirmed a firm release date for Darksiders II. The originally delayed game will now ship on August 14th 2012 for Xbox 360, PS3 and PC. The news came as part of THQ&#8217;s fiscal 12 Q4 and year end results earlier, where the publisher also noted that Darksiders II preorder numbers were currently 5 [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/16/darksiders-ii-gets-august-14th-release-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Updated] Devil&#8217;s Third &#8220;no longer fits THQ&#8217;s profile&#8221;; future in limbo</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/devils-third-no-longer-fits-thqs-profile-future-in-limbo/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/devils-third-no-longer-fits-thqs-profile-future-in-limbo/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:25:30 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[cancellation]]></category>
		<category><![CDATA[Devil's Third]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[THQ]]></category>
		<category><![CDATA[Tomonobu Itagaki]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12978</guid>
		<description><![CDATA[As part of their Q4 2012 and year end results and investor call today, THQ have announced that the future of Devil&#8217;s Third is currently in doubt. The publisher has stated that they are &#8220;currently in discussion&#8221; with other companies and third parties regarding the third person shooter/ action adventure title designed by Tomonobu Itagaki; [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/devils-third-no-longer-fits-thqs-profile-future-in-limbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Park: The Game suffers delay to 2013</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/south-park-the-game-suffers-delay-to-2013/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/south-park-the-game-suffers-delay-to-2013/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:39:45 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[delay]]></category>
		<category><![CDATA[release date]]></category>
		<category><![CDATA[South Park The Game]]></category>
		<category><![CDATA[THQ]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12974</guid>
		<description><![CDATA[As part of their Q4 2012 and year end results today, THQ have announced that South Park: The Game will now not release till the first calendar quarter of 2013. The game was originally scheduled for a 2012 release. No reason was given by the publisher for the delay. It joins Metro Last Light in [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/south-park-the-game-suffers-delay-to-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THQ Financials; posts Fiscal 2012 Fourth Quarter and Year End Results</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/thq-financials-posts-fiscal-2012-fourth-quarter-and-year-end-results/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/thq-financials-posts-fiscal-2012-fourth-quarter-and-year-end-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:30:56 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[investor call]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[THQ]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12969</guid>
		<description><![CDATA[THQ today reported financial results for the fourth quarter and fiscal year ended March 31, 2012. Q4 net sales were $170.7 million, with Q4 earnings (loss) per share at $0.12 “We exceeded our initial fourth quarter guidance for net sales, earnings and cash position, driven by high quality core games with a significant digital component, [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/thq-financials-posts-fiscal-2012-fourth-quarter-and-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assassin&#8217;s Creed Revelations reaches 7.2 million sales</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/assassins-creed-revelations-reaches-7-2-million-sales/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/assassins-creed-revelations-reaches-7-2-million-sales/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:10:15 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Assassin's Creed Revelations]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12959</guid>
		<description><![CDATA[As part of their full year 2011-2012 financial results and investor call, Ubisoft have revealed that Assassin&#8217;s Creed Revelations has matched the sales figure of its predecessor at 7.2 million units as of March 31st 2012. Assassin&#8217;s Creed Brotherhood reached the same sales figure at the same point last year. Ubisoft have stated that the [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/assassins-creed-revelations-reaches-7-2-million-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubisoft confirms unannounced core title to release in Q4 Fiscal Year 13</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/ubisoft-confirms-unannounced-core-title-to-release-in-q4-fiscal-year-13/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/ubisoft-confirms-unannounced-core-title-to-release-in-q4-fiscal-year-13/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:54:39 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[E3 2012]]></category>
		<category><![CDATA[Jade Raymond]]></category>
		<category><![CDATA[Splinter Cell]]></category>
		<category><![CDATA[Splinter Cell 6]]></category>
		<category><![CDATA[Splinter Cell Retribution]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[Ubisoft Toronto]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12963</guid>
		<description><![CDATA[As part of their full year 2011-2012 financial results and investor call, CEO Yves Guillemot confirmed that Ubisoft plans to release an unannounced core title sometime in the 4th quarter of fiscal year 13 (January to March 2013). The title is set to be revealed at E3 2012 in a few weeks. Currently, Ubisoft&#8217;s announced [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/ubisoft-confirms-unannounced-core-title-to-release-in-q4-fiscal-year-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubisoft Financials; posts full year 2011-2012 results</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/ubisoft-financials-posts-full-year-2011-2012-results/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/ubisoft-financials-posts-full-year-2011-2012-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:06:28 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[investor call]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Ubisoft]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12955</guid>
		<description><![CDATA[Today, Ubisoft released its sales and earnings figures for the fiscal year ended March 31, 2012. Full-year sales for 2011-12 totaled €1,061 million, up 2.1% compared with the €1,039 million recorded for 2010-11. Sales for the fourth quarter of 2011-12 came to €161 million versus €178 million in the corresponding prior-year period, representing a decrease of [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/ubisoft-financials-posts-full-year-2011-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIFA 13 details go live; Youtube community videos included</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/fifa-13-details-go-live-youtube-community-videos-included/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/fifa-13-details-go-live-youtube-community-videos-included/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:28:12 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[EA Sports]]></category>
		<category><![CDATA[FIFA 13]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox360]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12948</guid>
		<description><![CDATA[We posted details and screenshots of FIFA 13 a while, back, so head on over here to read up on the new features and see some of the game in action. Even better, check out the videos below from some of the influential members of the Youtube FIFA community, who were invited to EA&#8217;s Showcase [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/fifa-13-details-go-live-youtube-community-videos-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THQ counts down to Metro: Last Light live action short</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/thq-counts-down-to-metro-last-light-live-action-short/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/thq-counts-down-to-metro-last-light-live-action-short/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:08:38 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[countdown]]></category>
		<category><![CDATA[E3 2012]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[Metro Last Light]]></category>
		<category><![CDATA[THQ]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12944</guid>
		<description><![CDATA[A countdown timer has gone live on the Metro: Last Light site, pointing towards a live action short on May 24th, right before E3. Metro: Last Light is due to release in Q1 of 2013 for Xbox 360, PS3, PC and Wii U. THQ have confirmed that they will have no booth or stand at [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/thq-counts-down-to-metro-last-light-live-action-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[RUMOUR] EA to announce Battlefield Premium at E3</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/rumour-ea-to-announce-battlefield-premium-at-e3/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/rumour-ea-to-announce-battlefield-premium-at-e3/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:51:30 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Battlefield 3]]></category>
		<category><![CDATA[Battlefield Premium]]></category>
		<category><![CDATA[DICE]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Xbox Live]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12931</guid>
		<description><![CDATA[[via Battlefieldo] Community site Battlefieldo are reporting that EA are set to announce Battlefield Premuim at this year&#8217;s E3, according to their &#8220;very reliable source&#8221;. We&#8217;ve heard those words before. Anyway, Battlefield Premium will apparently serve as direct competition to Call of Duty Elite, and: &#8220;&#8230;.will land you a number of content drops with unique [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/rumour-ea-to-announce-battlefield-premium-at-e3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E3 2012 &#8211; What you need to Know</title>
		<link>http://www.xboxgamezone.co.uk/2012/05/15/e3-2012-what-you-need-to-know/</link>
		<comments>http://www.xboxgamezone.co.uk/2012/05/15/e3-2012-what-you-need-to-know/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:42:24 +0000</pubDate>
		<dc:creator>EscoBlades</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Staff Blog]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[E3 2012]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[XGZ]]></category>

		<guid isPermaLink="false">http://www.xboxgamezone.co.uk/?p=12926</guid>
		<description><![CDATA[The Electronic Entertainment Expo, better known as E3 will be taking place from June 5th to the 7th in the Los Angeles Convention Center in downtown Los Angeles. What exactly is E3 you ask? &#8220;E3 is the world&#8217;s premier trade show for computer and video games and related products. The show is owned by the Entertainment [...]]]></description>
		<wfw:commentRss>http://www.xboxgamezone.co.uk/2012/05/15/e3-2012-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

